Test Name | Cost | Test type | View Details |
---|---|---|---|
APOB Gene Hypercholesterolemia type B autosomanl dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
EPHX2 Gene Hypercholesterolemia, familial, due to LDLR defect, modifier of NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
APOA2 Gene Hypercholesterolemia, familial, modifier of NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ITIH4 Gene Hypercholesterolemia, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PPP1R17 Gene Hypercholesterolemia, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
APOA5 Gene Hyperchylomicronemia type 5 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
G6PC2 Gene Hyperinsulinaemia, association with, G6PC2 related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ABCC8 Gene Hyperinsulinemic hypoglycemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
KCNJ11 Gene Hyperinsulinemic hypoglycemia type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GCK Gene Hyperinsulinemic hypoglycemia type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GLUD1 Gene Hyperinsulinemic hypoglycemia type 6 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC16A1 Gene Hyperinsulinemic hypoglycemia type 7 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
UCP2 Gene Hyperinsulinism, UCP2 related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
USF1 Gene Hyperlipidemia, familial combined, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LPL Gene Hyperlipoproteinemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790