Test Name | Cost | Test type | View Details |
---|---|---|---|
CYP11B2 Gene Hypoaldosteronism congenital due to CMO I deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CYP11B2 Gene Hypoaldosteronism, congenital, due to CMO II deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
APOA1 Gene Hypoalphalipoproteinemia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
APOB Gene Hypobetalipoproteinemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GNA11 Gene Hypocalcemia, autosomal dominant 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
AP2S1 Gene Hypocalciuric hypercalcemia, familial type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ABCC8 Gene Hypoglycemia of infancy, leucine-sensitive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
AKT2 Gene Hypoinsulinemic hypoglycemia with hemihypertrophy NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
TRPM6 Gene Hypomagnesemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
FXYD2 Gene Hypomagnesemia type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CLDN16 Gene Hypomagnesemia type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
EGF Gene Hypomagnesemia type 4 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CLDN19 Gene Hypomagnesemia type 5 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CNNM2 Gene Hypomagnesemia type 6 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ALPL Gene Hypophosphatasia, adult NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790