Test Name | Cost | Test type | View Details |
---|---|---|---|
AASS Gene Hyperlysinemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC30A10 Gene Hypermanganesemia with dystonia, polycythemia and cirrhosis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ADK Gene Hypermethioninemia due to adenosine kinase deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC25A15 Gene Hyperornithinemia- Hyperammonemia - Homocitrullinuria syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
AGXT Gene Hyperoxaluria type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GRHPR Gene Hyperoxaluria type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
HOGA1 Gene Hyperoxaluria type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC26A6 Gene Hyperoxaluria, SLC26A6 related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
QDPR Gene Hyperphenylalaninemia, BH4 deficient, type C NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PCBD1 Gene Hyperphenylalaninemia, BH4 deficient, type D NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PTS Gene Hyperphenylalaninemia, BH4-deficient, type A NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PRODH Gene Hyperprolinemia type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ALDH4A1 Gene Hyperprolinemia type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LIPI Gene Hypertriglyceridemia, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SARS2 Gene Hyperuricemia, pulmonary hypertension, renal failure, and alkalosis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790