Test Name | Cost | Test type | View Details |
---|---|---|---|
F8 Gene Hemophilia A NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CETP Gene High density lipoprotein cholesterol level QTL 10 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
HLCS Gene Holocarboxylase synthetase deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
IDUA Gene Hurler syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
IDUA Gene Hurler-Scheie syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LARS2 Gene Hydrops, lactic acidosis, and sideroblastic anemia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CETP Gene Hyperalphalipoproteinemia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CA5A Gene Hyperammonemia due to carbonic anhydrase VA deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CYP24A1 Gene Hypercalcemia infantile type NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CA12 Gene Hyperchlorhidrosis, isolated NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
BAAT Gene Hypercholanemia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
TJP2 Gene Hypercholanemia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PCSK9 Gene Hypercholesterolemia autosomal dominant type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LDLRAP1 Gene Hypercholesterolemia autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LDLR Gene Hypercholesterolemia due to LDL-receptor-disorder autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790