Test Name | Cost | Test type | View Details |
---|---|---|---|
2x250 Miseq Sequencing-Flow cell | 250,000.00 Rs | Test Details | |
2x300 Miseq Sequencing-Flow cell | 320,000.00 Rs | Test Details | |
2x150 Hiseq Sequencing-One lane | 198,000.00 Rs | Test Details | |
2x150 Hiseq Sequencing- 1 GB | 2,500.00 Rs | Test Details | |
2x150 Hiseq Sequencing- 3 GB | 7,500.00 Rs | Test Details | |
2x150 Hiseq Sequencing- 5 GB | 12,500.00 Rs | Test Details | |
2x150 Hiseq Sequencing- 10 GB | 25,000.00 Rs | Test Details | |
2x150 Hiseq Sequencing- 20 GB | 50,000.00 Rs | Test Details | |
Oxford Nanopore-Flow cell | 250,000.00 Rs | Test Details | |
Oxford Nanopore- 1GB | 65,000.00 Rs | Test Details | |
PacBIo Sequel- 1GB | 65,000.00 Rs | Test Details | |
PacBIo Sequel- 30 GB | 510,000.00 Rs | Test Details | |
Comprehensive Ophthalmic genetic Disorder Panel | 20,000.00 Rs | Opthamologist | Test Details |
Heavy Metals Mini Profile Test | 7,000.00 Rs | Hematologist, Oncologist , Nephrologist, Hepatologist, Physician | Test Details |
Heavy Metals Maxi profile | 11,000.00 Rs | Hematologist, Oncologist , Nephrologist, Hepatologist, Physician | Test Details |
Total Result(s) : 6790