Test Name | Cost | Test type | View Details |
---|---|---|---|
FISH - PRENATAL SCREENING PANEL CHROMOSOMES 1318 21 X & Y Test | 12,051.00 Rs | Gynecologist | Test Details |
FISH - RARA (17q21) VARIANT TRANSLOCATION Test | 6,000.00 Rs | Hematologist, Oncologist | Test Details |
FISH - RET GENE (10q11.2) REARRANGEMENT Test | 10,500.00 Rs | Oncologist | Test Details |
FISH - ROS1 (6q22) REARRANGEMENT Test | 8,500.00 Rs | Oncologist | Test Details |
FISH - SPERM ANEUPLOIDY Test | 10,000.00 Rs | Gynecologist | Test Details |
FISH - SRYGENE Test | 7,371.00 Rs | Pediatrician | Test Details |
FISH - SYNOVIAL SARCOMA (SS18 / SYT ) 18q11.2 GENE REARRANGEMENT Test | 12,000.00 Rs | Oncologist | Test Details |
FISH - t (1221) or LSI TEL/AML1 Test | 6,000.00 Rs | Oncologist, Hematologist | Test Details |
FISH - t (1517) OR LSI PML/RARA Test | 6,000.00 Rs | Oncologist, Hematologist | Test Details |
FISH - t(1114) OR LSI IGH/CCNDI Test | 6,000.00 Rs | Oncologist, Hematologist | Test Details |
FISH - t(814) OR MYC/IGH FOR BURKITT & NON-HODGKIN LYMPHOMA Test | 6,000.00 Rs | Oncologist, Hematologist | Test Details |
FISH - TRISOMY 21 / DOWN SYNDROME Test | 6,000.00 Rs | Gynecologist | Test Details |
FISH-MONOSOMY 7 / del7q31 FOR AML / MDS Test | 6,000.00 Rs | Oncologist, Hematologist | Test Details |
FISH-NTRK 12 & 3 GENE PANEL Test | 17,550.00 Rs | Oncologist | Test Details |
FLECAINIDE Test | 8,500.00 Rs | Cardiologist | Test Details |
Total Result(s) : 6790