Test Name | Cost | Test type | View Details |
---|---|---|---|
IHC ER-PR,HER2NEU | 4,500.00 Rs | Oncology | Test Details |
IHC EXTENDED PANEL (>10MARKERS)- | 9,750.00 Rs | Oncology | Test Details |
IHC UPTO 5 MARKERS | 9,750.00 Rs | Oncology | Test Details |
Inv(16) (AML M4Eo) | 5,250.00 Rs | Oncology | Test Details |
IRFA-MUM1 | 9,000.00 Rs | Oncology | Test Details |
Irnotecan Toxicity Assessment (UGT1A1 Genotyping)/ Gilbert Syndrome | 7,500.00 Rs | Gynecologist | Test Details |
Jak 2 Mutation Detection Panel (Exons 12) | 9,000.00 Rs | Gynecologist | Test Details |
Jak 2 Mutation Detection Panel (Exons 12-15) | 9,000.00 Rs | Gynecologist | Test Details |
JAK2 Gene (V617F) Quantitative | 6,000.00 Rs | General Physician | Test Details |
Karyotyping For Detection of Fragile X Syndrome | 7,500.00 Rs | Gynecologist | Test Details |
KRAS Mutation Screening (Codons 12 & 13) | 10,500.00 Rs | Gynecologist | Test Details |
KRAS,NRAS | 18,000.00 Rs | Gynecologist | Test Details |
LARGE BIOPSY (1) | 4,500.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (2)-ALL CANCER RESECTION | 5,250.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (3) | 6,000.00 Rs | General Surgeon | Test Details |
Total Result(s) : 6790