Test Name | Cost | Test type | View Details |
---|---|---|---|
Lung Cancer Panel 5 (EGFR,KRAS,BRAF,ALK1,R OS1) | 36,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 6 [EGFR by Sequencing,ALK by IHC, ROS1 by FISH] | 30,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 7 (EGFR,BRAF,ALK1,ROS1, MET) | 36,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 8 (EGFR,BRAF,ALK,ROS,MET,PDL1) | 45,000.00 Rs | Oncology | Test Details |
Lysosomal Storage Disorder Gene Panel | 36,000.00 Rs | General Physician | Test Details |
MAF/IgH (MM) | 5,250.00 Rs | Oncology | Test Details |
Maternal Cell contamination | 4,500.00 Rs | General Physician | Test Details |
Maturity-Onset Diabetes of the Young (MODY) Gene Panel | 20,000.00 Rs | General Physician | Test Details |
MDM2 | 9,000.00 Rs | Oncology | Test Details |
MDS FISH PANEL (FISH[del(5q), del(7q), del(20q)]) | 10,500.00 Rs | Oncology | Test Details |
MDS PANEL (Cytogenetics + FISH [del(5q), del(7q), del(20q)]) | 12,750.00 Rs | Gynecologist | Test Details |
MECP2 Full Gene Mutation Analysis (RETT Syndrome) | 15,000.00 Rs | Gynecologist | Test Details |
MEDIUM BIOPSY (1)(SIZE 1 TO 3 CM) | 3,500.00 Rs | General Surgeon | Test Details |
MEDIUM BIOPSY(2) (SIZE-3 TO 5 CM) | 4,000.00 Rs | General Surgeon | Test Details |
MEDIUM BIOPSY(3) (SIZE 5 TO 8 CM) | 4,500.00 Rs | General Surgeon | Test Details |
Total Result(s) : 6790