Test Name | Cost | Test type | View Details |
---|---|---|---|
LARGE BIOPSY (4) RADICAL PROSTATECTOMY,WHIPPLE’S | 6,750.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (5) POST CHEMOTHERAPY BONE | 7,500.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (6)- AMPUTATION | 8,250.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (7) | 9,000.00 Rs | General Surgeon | Test Details |
LARGE BIOPSY (8) | 9,750.00 Rs | General Surgeon | Test Details |
Leigh Syndrome & Mitochondrial Encephalopathy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Liquid Biopsy 117 gene panel | 33,000.00 Rs | General Physician | Test Details |
Liquid Bx. Cell Free EGFR [T790M,L858R, Exon 19 deletion] | 15,000.00 Rs | Oncology | Test Details |
Liquid Bx. Cell Free BRAF | 18,000.00 Rs | Oncology | Test Details |
Liquid Bx. Cell Free KRAS | 18,000.00 Rs | Oncology | Test Details |
Liquid Bx. Cell Free PAN RAS (KRAS,NRAS) | 27,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 1 [EGFR, ALK1] | 18,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 2 [EGFR,ALK1,ROS1] | 22,500.00 Rs | Oncology | Test Details |
Lung Cancer Panel 3 [EGFR,ALK1,ROS1,MET] | 30,000.00 Rs | Oncology | Test Details |
Lung Cancer Panel 4 [EGFR,ALK1,ROS1,MET,PD L1] | 30,000.00 Rs | Oncology | Test Details |
Total Result(s) : 6790