Test Name | Cost | Test type | View Details |
---|---|---|---|
MEDIUM BIOPSY(4) | 4,500.00 Rs | General Surgeon | Test Details |
MET Amplification (NSCLC) | 9,000.00 Rs | Oncology | Test Details |
Metabolic Disorder Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Methylenetetrahydrofolate Reductase (MTHFR - 2 Variants C677T, A1298C) | 6,000.00 Rs | General Physician | Test Details |
Methylenetetrahydrofolate Reductase (MTHFR), FACTOR V (F5), FACTOR II (F2) | 12,000.00 Rs | Oncology | Test Details |
m-FISH | 22,500.00 Rs | General Physician | Test Details |
MGMT Methylation Panel | 13,000.00 Rs | Genetic | Test Details |
Microarray 180K (AF/CVS/CB/POC/PB) | 28,500.00 Rs | Gynecologist | Test Details |
Chromosomal Microarray 315K (AF/CVS/CB/POC/PB) | 18,500.00 Rs | Gynecologist | Test Details |
Microarray 315K+ Single Karyotyping (AF/CVS/CB/POC/PB) | 18,000.00 Rs | Gynecologist | Test Details |
Microarray 60K (AF/CVS) + Karyotyping | 22,500.00 Rs | Gynecologist | Test Details |
Microarray 60K (AF/CVS) + Karyotyping + FISH chromosome 21 | 25,500.00 Rs | Gynecologist | Test Details |
Microarray 60K (AF/CVS/CB) | 19,500.00 Rs | Gynecologist | Test Details |
Microarray 60K (AF/CVS/CB) + Karyotyping + FISH chromosome 13,18,21, X and Y | 30,000.00 Rs | Gynecologist | Test Details |
Microarray 60K (Peripheral Blood/Cord Blood/Fetal Blood) + Karyotyping | 22,500.00 Rs | Gynecologist | Test Details |
Total Result(s) : 6790