Test Name | Cost | Test type | View Details |
---|---|---|---|
BCR-ABL (CML, AML, ALL) | 5,250.00 Rs | Oncology | Test Details |
BCR-ABL Variant Panel_x000D_ Mbcr-b2a2, b3a2, b2a3, | 9,000.00 Rs | General Physician | Test Details |
BCR-ABL1 Kinase Domain Mutation Analysis [IRMA] | 11,250.00 Rs | Gynecologist | Test Details |
BCR-ABL1 Kinase Domain Mutation Analysis [IRMA] | 15,000.00 Rs | General Physician | Test Details |
BCR-ABL1 Quantification by DD PCR | 9,000.00 Rs | Oncology | Test Details |
BCR-ABL1 Quantitative (p210,p190,p230) | 9,000.00 Rs | General Physician | Test Details |
Benign Infantile Epilepsy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Beta Thalassemia -12 Common Mutations screening (Single) | 9,000.00 Rs | General Physician | Test Details |
Beta Thalassemia Screening [Prenatal] | 6,000.00 Rs | General Physician | Test Details |
Beta Thalassemia-9 Common Mutations screening (Couple) | 7,500.00 Rs | General Physician | Test Details |
Beta Thalassemia-9 Common Mutations screening (Single) | 5,250.00 Rs | General Physician | Test Details |
Beta Thalassemia-HBB deletion/duplication analysis | 10,500.00 Rs | Oncology | Test Details |
Beta Thalassemia-HBB Full Gene Analysis (Couple + Prenatal) [TRIO ANALYSIS] | 18,000.00 Rs | Gynecologist | Test Details |
Beta Thalassemia-HBB Full Gene Analysis (Couple) | 15,000.00 Rs | Gynecologist | Test Details |
Beta Thalassemia-HBB Full Gene Analysis (Single) | 7,500.00 Rs | Gynecologist | Test Details |
Total Result(s) : 6790