Test Name | Cost | Test type | View Details |
---|---|---|---|
Alpha Thalassemia mutation screening (3 common mutation) | 7,500.00 Rs | General Physician | Test Details |
AML FISH PANEL (FISH [AML/ETO, inv(16), PML/RARA, MLL]) | 14,850.00 Rs | Oncology | Test Details |
AML PANEL (Cytogenetics + FISH [AML/ETO, inv(16), PML/RARA, MLL]) | 18,000.00 Rs | Gynecologist | Test Details |
AML Panel Deletion/Duplication detection | 10,500.00 Rs | Oncology | Test Details |
AML PCR Panel (AML/ETO, inv(16), PML/RARA) | 8,250.00 Rs | General Physician | Test Details |
AML Prognostic Panel (Cytogenetics + PCR) (AML/ETO, INV[16], PML/RARA, FLT3, NPM1, CEBPA) | 21,000.00 Rs | Gynecologist | Test Details |
AML1/ETO (AML - M2) | 5,250.00 Rs | Oncology | Test Details |
ANY SPECIAL STAIN | 750.00 Rs | General Physician | Test Details |
Arthrogryposis and Congenital Myasthenic syndrome Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Ataxia Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Autism Gene panel | 24,000.00 Rs | General Physician | Test Details |
BCL2 | 5,250.00 Rs | Oncology | Test Details |
BCL2/IGH (t14;18) | 9,000.00 Rs | Oncology | Test Details |
BCL6 | 6,000.00 Rs | Oncology | Test Details |
FISH: BCL6 (3q27) GENE REARRANGEMENT | 9,000.00 Rs | Oncology | Test Details |
Total Result(s) : 6790