Test Name | Cost | Test type | View Details |
---|---|---|---|
ARL11 Gene Tumor predisposition syndrome, ARL11 related NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
RHBDF2 Gene Tylosis with esophageal cancer NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
VHL Gene von Hippel-Lindau syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
1p & 19q Test | 12,000.00 Rs | Oncology | Test Details |
5-Flurouracil (5-FU) Toxicity and Chemotherapeutic Response (DPYD variants) | 5,250.00 Rs | Gynecologist | Test Details |
AAAS Full Gene Sequence Analysis (Allogrove Syndrome) | 30,000.00 Rs | Gynecologist | Test Details |
Achondroplasia (FGFR3 full gene sequence analysis) | 30,000.00 Rs | Gynecologist | Test Details |
Achondroplasia Mutation Analysis (FGFR3 gene G1138A, G1138C) | 9,000.00 Rs | Gynecologist | Test Details |
Acute Leukemia Mini Panel (AML/ETO, INV[16], PML/RARA, BCR/ABL, TEL/AML1, MLL, E2A) | 9,750.00 Rs | General Physician | Test Details |
Acute Leukemia Panel | 13,500.00 Rs | General Surgeon | Test Details |
ALK/EML4 (NSCLC) | 10,500.00 Rs | Oncology | Test Details |
ALL FISH PANEL [FISH [BCR/ABL, TEL/AML1, MLL, E2A]) | 14,850.00 Rs | Oncology | Test Details |
ALL PANEL (Cytogenetics + FISH [BCR/ABL, TEL/AML1, MLL, E2A]) | 22,000.00 Rs | Gynecologist | Test Details |
ALL Panel Deletion/Duplication detection | 8,250.00 Rs | Oncology | Test Details |
ALL PCR Panel Cytogenetics + PCR (BCR/ABL,TEL/AML1,MLL, E2A] | 11,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790