Test Name | Cost | Test type | View Details |
---|---|---|---|
BIOPSY TURP/PROSTATIC CHIPS | 2,700.00 Rs | General Surgeon | Test Details |
BIOPSY UTERUS WITH ADNEXA AND FIBROID | 3,000.00 Rs | General Surgeon | Test Details |
BIOPSY UTERUS WITH CERVIX | 3,000.00 Rs | General Surgeon | Test Details |
BK/JC Qualitative PCR | 9,000.00 Rs | General Physician | Test Details |
Bone marrow aspirate morphology | 1,350.00 Rs | General Surgeon | Test Details |
Bone marrow biopsy | 975.00 Rs | General Surgeon | Test Details |
Bone Marrow Failure Syndrome | 36,000.00 Rs | General Physician | Test Details |
Bone Marrow for Karyotyping | 4,000.00 Rs | Gynecologist | Test Details |
BRAF Mutation Analysis (V600E) | 9,000.00 Rs | Gynecologist | Test Details |
CAH (Congenital Adrenal Hyperplasia) full gene sequence analysis | 15,000.00 Rs | Gynecologist | Test Details |
CAH deletion & duplication detection | 10,500.00 Rs | Oncology | Test Details |
CALR Mutation Analysis (Deletion or Insertion in Exon 9) | 9,000.00 Rs | Gynecologist | Test Details |
Cardiac Channelopathy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Cardiomyopathy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
CBFB-MYH11[Inv(16)] Qualitative | 4,500.00 Rs | General Physician | Test Details |
Total Result(s) : 6790