Test Name | Cost | Test type | View Details |
---|---|---|---|
POMC Gene Obesity with adrenal insufficiency and red hair NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PCSK1 Gene Obesity with impaired prohormone processing NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
POMC Gene Obesity, early-onset, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PPARG Gene Obesity, severe NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC6A14 Gene Obesity, susceptibility to, SLC6A14 related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC4A1 Gene Ovalocytosis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CTRC Gene Pancreatitis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PRSS1 Gene Pancreatitis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SPINK1 Gene Pancreatitis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CPA1 Gene Pancreatitis, chronic, early onset NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PRSS2 Gene Pancreatitis, chronic, protection against NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SOX3 Gene Panhypopituitarism, X-linked NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CDC73 Gene Parathyroid adenoma with cystic changes, familial NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC26A4 Gene Pendred syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PRKAR1A Gene Pigmented nodular adrenocortical disease type 1, primary NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790