Test Name | Cost | Test type | View Details |
---|---|---|---|
LHX3 Gene Pituitary hormone deficiency, combined type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LHX4 Gene Pituitary hormone deficiency, combined type 4 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PKHD1 Gene Polycystic kidney and hepatic disease NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PKD1 Gene Polycystic kidney disease type 1, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PKHD1 Gene Polycystic kidney disease type 1, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PKD2 Gene Polycystic kidney disease type 2, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PRKCSH Gene Polycystic liver disease NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SULT2A1 Gene Polycystic ovary syndrome type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SULT2B1 Gene Polycystic ovary syndrome type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LHCGR Gene Precocious puberty, male NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
FMR1 Gene Premature ovarian failure type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CACNA1D Gene Primary aldosteronism, seizures, and neurologic abnormalities NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CLCN5 Gene Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
NR3C2 Gene Pseudohypoaldosteronism, type 1, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SCNN1A Gene Pseudohypoaldosteronism, type 1, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790