Test Name | Cost | Test type | View Details |
---|---|---|---|
SCNN1B Gene Pseudohypoaldosteronism, type 1, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SCNN1G Gene Pseudohypoaldosteronism, type 1, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
WNK4 Gene Pseudohypoaldosteronism, type 2B NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GNAS Gene Pseudohypoparathyroidism type 1A NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GNAS Gene Pseudohypoparathyroidism type 1B NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GNAS Gene Pseudohypoparathyroidism type 1C NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GNAS Gene Pseudopseudohypoparathyroidism NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
BICC1 Gene Renal cystic dysplasia, cystic, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC26A1 Gene Renal dysfunction due to SLC26A1 deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC5A2 Gene Renal glucosuria NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ATP6V1B1 Gene Renal tubular acidosis with deafness NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ATP6V0A4 Gene Renal tubular acidosis, distal, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC4A4 Gene Renal tubular acidosis, proximal, with ocular abnormalities NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC4A5 Gene Renal tubular acidosis, SLC4A5 related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ACE Gene Renal tubular dysgenesis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790