Test Name | Cost | Test type | View Details |
---|---|---|---|
RNA QC and Quantitation | 850.00 Rs | Test Details | |
Bacterial transcriptome sequencing and reference based analysis | 26,000.00 Rs | Test Details | |
Bacterial stranded transcriptome sequencing and analysis | 28,000.00 Rs | Test Details | |
Bacterial transcriptome sequencing and de novo analysis | 30,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing and reference based analysis | 24,000.00 Rs | Test Details | |
Eukaryotic stranded mRNA sequencing and reference based analysis | 24,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing and reference based analysis-Low Input | 26,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing and reference based analysis-Ultra Low Input | 28,000.00 Rs | Test Details | |
Eukaryotic transcriptome sequencing and reference based analysis-Including lncRNA | 48,000.00 Rs | Test Details | |
Eukaryotic stranded transcriptome sequencing and reference based analysis-Including lncRNA | 50,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing and de novo analysis | 35,000.00 Rs | Test Details | |
Eukaryotic smallRNA sequencing and analysis | 38,000.00 Rs | Test Details | |
Metatranscriptome sequencing and analysis | 42,000.00 Rs | Test Details | |
RNA viral metagenome sequencing and analysis | 42,000.00 Rs | Test Details | |
Bacterial transcriptome sequencing | 20,000.00 Rs | Test Details |
Total Result(s) : 6790