Test Name | Cost | Test type | View Details |
---|---|---|---|
Eukaryotic stranded transcriptome library preparation- including lncRNA | 16,500.00 Rs | Test Details | |
Bacterial transcriptome library preparation | 13,000.00 Rs | Test Details | |
Bacterial stranded transcriptome library preparation | 14,000.00 Rs | Test Details | |
Eukaryotic smallRNA library preparation | 16,000.00 Rs | Test Details | |
Bacterial transcriptome reference based data analysis | 10,000.00 Rs | Test Details | |
Bacterial transcriptome de novo data analysis | 15,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing reference based data analysis | 10,000.00 Rs | Test Details | |
Eukaryotic mRNA sequencing de novo data analysis | 24,000.00 Rs | Test Details | |
Eukaryotic transcriptome sequencing reference based data analysis- Including lncRNA | 15,000.00 Rs | Test Details | |
Eukaryotic smallRNA sequencing data analysis | 15,000.00 Rs | Test Details | |
Metatranscriptome sequencing data analysis | 24,000.00 Rs | Test Details | |
RNA viral metagenome sequencing data analysis | 24,000.00 Rs | Test Details | |
Sequencing library QC-TapeStation | 950.00 Rs | Test Details | |
Sequencing library QC-qPCR | 2,800.00 Rs | Test Details | |
2x150 Miseq Sequencing-Flow cell | 190,000.00 Rs | Test Details |
Total Result(s) : 6790