Test Name | Cost | Test type | View Details |
---|---|---|---|
Pre-implantation Genetic Disorder/PGD (Single Embryo) with maternal DNA contamination check | 37,500.00 Rs | Gynecologist | Test Details |
Pre-implantation Genetic Disorder/PGD (Single gene Disorder- Known mutation)- Baseline | 45,000.00 Rs | Gynecologist | Test Details |
Pre-implantation Genetic Disorder/PGD HLA Typing (Single Embryo) | 30,000.00 Rs | Gynecologist | Test Details |
Pre-implantation Genetic Screening /PGS (per embryo) | 12,000.00 Rs | Gynecologist | Test Details |
Prenatal Alpha Thalassemia mutation screening (3 common mutation) | 7,500.00 Rs | General Physician | Test Details |
Prenatal Diagnostic Screening by Karyotyping | 12,000.00 Rs | Gynecologist | Test Details |
Prenatal Diagnostic Screening by Karyotyping + FISH (for any one 13, 18, 21, X and Y) | 13,500.00 Rs | Gynecologist | Test Details |
Prenatal Diagnostic Screening by Karyotyping + FISH for 13, 18, 21, X and Y | 18,000.00 Rs | Gynecologist | Test Details |
Prenatal Hemophilia A Common Mutation Screening (Factor VIII Intron 22 and Intron 1 Inversion analysis) | 15,000.00 Rs | General Physician | Test Details |
Products of Conception (POC) for Karyotyping | 18,500.00 Rs | Gynecologist | Test Details |
QF PCR [any one marker]+ Karyotyping | 10,500.00 Rs | Gynecologist | Test Details |
QF PCR Panel [13,18,21,XY] | 6,000.00 Rs | Gynecologist | Test Details |
QF PCR Panel [13,18,21,XY] + Karyotyping | 12,000.00 Rs | Gynecologist | Test Details |
QF PCR[any one marker] | 4,500.00 Rs | Gynecologist | Test Details |
Quadrupal Marker | 4,500.00 Rs | Oncology | Test Details |
Total Result(s) : 6790