Test Name | Cost | Test type | View Details |
---|---|---|---|
Oncomine Lung cfTNA Cancer Panel | 52,500.00 Rs | General Physician | Test Details |
Oncomine Myeloid Panel [MDS,MPN,AML,CML,CMML,JMML] | 37,500.00 Rs | General Physician | Test Details |
Oncomine Tumor mutation Burden (TMB) | 42,000.00 Rs | General Physician | Test Details |
Oncomine Tumor mutation burden [TMB] + Microsatellite Instability (MSI) | 52,500.00 Rs | Oncology | Test Details |
Pancreatitic mutation panel | 28,500.00 Rs | General Physician | Test Details |
Parvovirus B19 Qualitative PCR | 5,000.00 Rs | General Physician | Test Details |
Autosomal STR (Fragment Analysis) | 15,000.00 Rs | Gynecologist | Test Details |
PDGFR + cKIT (Gastrointestinal Stromal Tumors) | 15,000.00 Rs | Gynecologist | Test Details |
PDGFR Mutation Screening (Exons 12, 14, 18) | 12,000.00 Rs | Gynecologist | Test Details |
PDGFRß (CMML) | 5,250.00 Rs | Oncology | Test Details |
PDGFRα (HES) | 5,250.00 Rs | Oncology | Test Details |
PDL1 Dako | 20,000.00 Rs | Oncology | Test Details |
PDL-1 [SP263 Clone] | 12,000.00 Rs | Oncology | Test Details |
Ped. ALL Panel - Karyotyping + MLPA Deletion/Duplication + FISH Panel | 24,000.00 Rs | Gynecologist | Test Details |
Peripheral blood for High resolution Couple Karyotyping | 7,600.00 Rs | Gynecologist | Test Details |
Total Result(s) : 6790