Test Name | Cost | Test type | View Details |
---|---|---|---|
RUNX1-RUNX1T1 (AML1- ETO) t(8;21) Qualitative | 4,500.00 Rs | General Physician | Test Details |
RUNX1-RUNX1T1 (AML1- ETO) t(8;21) Quantitative | 6,000.00 Rs | General Physician | Test Details |
Sarcoma Gene Panel | 112,500.00 Rs | General Physician | Test Details |
Sickle Cell Disease Mutation Screening | 5,250.00 Rs | General Physician | Test Details |
Sickle Cell Mutation Screening [Prenatal] | 6,000.00 Rs | General Physician | Test Details |
SMALL BIOPSY (1) PUNCH BIOPSY,GI BIOPSY,GALL BLADDER,APPENDIX,D&C ,BONE MARROW. | 1,950.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 1 | 1,950.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 10 | 5,250.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 11 | 5,550.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 12 | 5,850.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 2 | 3,500.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 3 | 4,000.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 4 | 4,000.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 5 | 4,500.00 Rs | General Surgeon | Test Details |
SMALL BIOPSY BOTTLE NO 6 | 4,050.00 Rs | General Surgeon | Test Details |
Total Result(s) : 6790