Test Name | Cost | Test type | View Details |
---|---|---|---|
CLL Panel Deletion/Duplication detection | 10,500.00 Rs | Oncology | Test Details |
CLL NGS PANEL (FISH +KT + IGVH Mutattion Analysis+ NGS TP53 mutation analysis) | 39,000.00 Rs | Gynecologist | Test Details |
C-Myc (ALL, NHL) | 5,250.00 Rs | Oncology | Test Details |
C-Myc oncogene | 9,000.00 Rs | Oncology | Test Details |
Colorectal Cancer Panel [NRAS,KRAS,BRAF] | 27,000.00 Rs | Gynecologist | Test Details |
Common Neurological/neuromuscular diseases Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Complete Inherited Disease Panel | 36,000.00 Rs | General Physician | Test Details |
Comprehensive Hereditary Cancer Panel (154 genes) | 36,000.00 Rs | General Physician | Test Details |
Congenital Myopathy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Cord Blood For Karyotyping | 6,000.00 Rs | Gynecologist | Test Details |
Criggler Najjar Syndrome | 27,000.00 Rs | Gynecologist | Test Details |
CRLF2 (CML, AML, ALL) | 5,250.00 Rs | Oncology | Test Details |
CXCR4 gene Mutation Analys | 10,500.00 Rs | Gynecologist | Test Details |
Cystic Fibrosis mutation screening (CFTR - Del 508 ) | 6,000.00 Rs | Gynecologist | Test Details |
Cystic Fibrosis mutation screening (CFTR - Del 508)[Prenatal ] | 10,500.00 Rs | Gynecologist | Test Details |
Total Result(s) : 6790