Test Name | Cost | Test type | View Details |
---|---|---|---|
Delta Beta-Thalassaemia mutation screening | 5,250.00 Rs | General Physician | Test Details |
Prenatal Delta Beta- Thalassaemia mutation screening | 7,500.00 Rs | General Physician | Test Details |
Di-George Syndrome (FISH) | 5,250.00 Rs | Oncology | Test Details |
Di-George Syndrome (Karyotyping+FISH) | 8,250.00 Rs | Gynecologist | Test Details |
DMD carrier screening (79 Exons) | 25,000.00 Rs | Oncology | Test Details |
DMD mutation screening (79 Exons) [Prenatal] | 26,000.00 Rs | Oncology | Test Details |
DMD/BMD mutation screening (26 exons) | 7,500.00 Rs | General Physician | Test Details |
DMD/BMD mutation screening (26 exons) [Prenatal] | 10,500.00 Rs | General Physician | Test Details |
Double Marker | 3,000.00 Rs | Gynaecology | Test Details |
Dystonia Gene Panel | 36,000.00 Rs | General Physician | Test Details |
E2A (ALL) | 5,250.00 Rs | Oncology | Test Details |
E2A t(1;19)(q23;p13) Qualitative | 4,500.00 Rs | General Physician | Test Details |
Early Infantile Epileptic Encephalopathy Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Endocrine Cancer Gene Panel | 36,000.00 Rs | General Physician | Test Details |
Eosinophilic Leukemia Panel(FISH PDGFRA,PDGFRB,FGFR1,C BFB) | 20,250.00 Rs | Oncology | Test Details |
Total Result(s) : 6790