Test Name | Cost | Test type | View Details |
---|---|---|---|
Epidermal Growth Factor Receptor Mutation Analysis (EGFR - Exon 18, 19, 20, 21) | 10,500.00 Rs | Gynecologist | Test Details |
Epstein Barr Virus Qualitative PCR | 5,000.00 Rs | General Physician | Test Details |
Epstein Barr Virus Quantitative PCR | 6,000.00 Rs | General Physician | Test Details |
Erythropoetin receptor gene Mutation Analysis | 9,000.00 Rs | Gynecologist | Test Details |
EWSR1 gene (Ewing's sarcoma) | 7,605.00 Rs | Oncology | Test Details |
Extended AML Panel (BCR/ABL,AML/ETO, CBFB, PML/RARA, FLT3, NPM1, CEBPA) | 27,000.00 Rs | Gynecologist | Test Details |
FACTOR II Mutation Screening (F2 - G20210A) | 6,000.00 Rs | Oncology | Test Details |
FACTOR V Mutation Screening (F5 - G1691A) | 6,000.00 Rs | General Physician | Test Details |
Familial Mediterranean Fever: MEFV full gene Analysis | 36,000.00 Rs | General Physician | Test Details |
Fetal blood for Karyotyping | 4,500.00 Rs | Gynecologist | Test Details |
FGFR1 | 5,250.00 Rs | Oncology | Test Details |
FGFR1(solid tumor) | 9,000.00 Rs | Oncology | Test Details |
FGFR3/IgH (MM) | 5,250.00 Rs | Oncology | Test Details |
FINE NEEDLE ASPIRATION CYTOLOGY- EFFUSION CYTOLOGY+CELL BLOCK | 3,500.00 Rs | Oncology | Test Details |
FINE NEEDLE ASPIRATION CYTOLOGY- PREPARED 6 SLIDES | 3,200.00 Rs | Oncology | Test Details |
Total Result(s) : 6790