Test Name | Cost | Test type | View Details |
---|---|---|---|
NODAL Gene Heterotaxy, visceral type 5 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
CFAP53 Gene Heterotaxy, visceral type 6 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MMP21 Gene Heterotaxy, visceral type 7 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
PKD1L1 Gene Heterotaxy, visceral type 8, autosomal NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
BCL9L Gene Heterotaxy, visceral, BCL9L related NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ECE1 Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EDN3 Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EDNRB Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
KIF1BP Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
NRG1 Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
NRTN Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
RET Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ZEB2 Gene Hirschsprung disease NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
GDNF Gene Hirschsprung disease, type 3, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
CDON Gene Holoprosencephaly type 11 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790