Test Name | Cost | Test type | View Details |
---|---|---|---|
FGFR1 Gene Kallmann syndrome type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
PROK2 Gene Kallmann syndrome type 4 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
CHD7 Gene Kallmann syndrome type 5 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ANKRD11 Gene KBG syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MGP Gene Keutel syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EHMT1 Gene Kleefstra syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
GDF6 Gene Klippel-Feil syndrome type 1, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MEOX1 Gene Klippel-Feil syndrome type 2, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
GDF3 Gene Klippel-Feil syndrome type 3, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MYO18B Gene Klippel-Feil syndrome type 4, autosomal dominant, with myopathy and facial dysmorphism NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
COL2A1 Gene Kniest dysplasia NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
KANSL1 Gene Koolen syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGF10 Gene LADD syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGFR2 Gene LADD syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EXT1 Gene Langer-Giedion syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790