Test Name | Cost | Test type | View Details |
---|---|---|---|
COL11A1 Gene Fibrochondrogenesis type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
WNT7A Gene Fibular aplasia or hypoplasia, femoral bowing and poly-, syn-, and oligodactyly NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
POLE Gene FILS syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FRAS1 Gene Fraser syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FREM2 Gene Fraser syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
GRIP1 Gene Fraser syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ALX3 Gene Frontonasal dysplasia type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ALX4 Gene Frontonasal dysplasia type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FH Gene Fumarase deficiency NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
WDR73 Gene Galloway-Mowat syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FBN1 Gene Geleophysic dysplasia type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
KAT6B Gene Genitopatellar syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
SATB2 Gene Glass syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
KIF1BP Gene Goldberg-Shprintzen megacolon syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
BCS1L Gene GRACILE syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790