Test Name | Cost | Test type | View Details |
---|---|---|---|
TSR2 Gene Diamond-Blackfan anemia type 14 with mandibulofacial dysostosis NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TBX1 Gene DiGeorge syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
LRP2 Gene Donnai-Barrow syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TBC1D24 Gene DOOR syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
SALL4 Gene Duane Retraction syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
HMG20B Gene Dysmorphism, HMG20B related NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TP63 Gene Ectodactyly, ectodermal dysplasia, and cleft lip/palate syndrome type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EVC Gene Ellis-van Creveld syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EVC2 Gene Ellis-van Creveld syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
COL2A1 Gene Epiphyseal dysplasia, multiple, with myopia and deafness NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGD1 Gene Faciogenital dysplasia NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ERCC4 Gene Fanconi anemia, complementation group Q NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MYCN Gene Feingold syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
DOK7 Gene Fetal akinesia deformation sequence NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
RAPSN Gene Fetal akinesia deformation sequence NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790