Test Name | Cost | Test type | View Details |
---|---|---|---|
TBX15 Gene Cousin syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
SOST Gene Craniodiaphyseal dysplasia, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
IFT122 Gene Cranioectodermal dysplasia type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
WDR35 Gene Cranioectodermal dysplasia type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
IFT43 Gene Cranioectodermal dysplasia type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
WDR19 Gene Cranioectodermal dysplasia type 4 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
DISP1 Gene Craniofacial and neuro-developmental abnormalities NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
JAG2 Gene Craniofacial and neuro-developmental abnormalities, JAG2 related NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
VSX1 Gene Craniofacial anomalies and anterior segment dysgenesis syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
EFNB1 Gene Craniofrontonasal syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ANKH Gene Craniometaphyseal dysplasia NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
IL11RA Gene Craniosynostosis and dental anomalies NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TWIST1 Gene Craniosynostosis type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MSX2 Gene Craniosynostosis type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TCF12 Gene Craniosynostosis type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790