Test Name | Cost | Test type | View Details |
---|---|---|---|
UGT1A1 Gene Hyperbilirubinemia, familial transient neonatal NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLCO1B1 Gene Hyperbilirubinemia, Rotor type NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLCO1B3 Gene Hyperbilirubinemia, Rotor type NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CDC73 Gene Hyperparathyroidism type 1, familial NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CDC73 Gene Hyperparathyroidism type 2, familial NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CASR Gene Hyperparathyroidism, neonatal severe NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GPD1 Gene Hypertriglyceridemia, transient infantile NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SARS2 Gene Hyperuricemia, pulmonary hypertension, renal failure, and alkalosis NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
UMOD Gene Hyperuricemic nephropathy, familial juvenile type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CASR Gene Hypocalcemia, autosomal dominant, with Bartter syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CASR Gene Hypocalciuric hypercalcemia, type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
KISS1R Gene Hypogonadotropic hypogonadism NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LHB Gene Hypogonadotropic hypogonadism NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
NSMF Gene Hypogonadotropic hypogonadism NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
TAC3 Gene Hypogonadotropic hypogonadism type 10 with or without anosmia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790