Test Name | Cost | Test type | View Details |
---|---|---|---|
ICK Gene Endocrine-cerebroosteodysplasia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
MYH9 Gene Epstein syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ESR1 Gene Estrogen resistance NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
F11 Gene Factor XI deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
F12 Gene Factor XII deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
F13A1 Gene Factor XIIIA deficiency NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC34A1 Gene Fanconi renotubular syndrome type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC2A2 Gene Fanconi-Bickel syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
MT-TY Gene Focal segmental glomerulosclerosis and dilated cardiomyopath, MT-TY related NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ACTN4 Gene Focal segmental glomerulosclerosis type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
TRPC6 Gene Focal segmental glomerulosclerosis type 2 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CD2AP Gene Focal segmental glomerulosclerosis type 3 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
APOL1 Gene Focal segmental glomerulosclerosis type 4, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
INF2 Gene Focal segmental glomerulosclerosis type 5 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
MYO1E Gene Focal segmental glomerulosclerosis type 6 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790