Test Name | Cost | Test type | View Details |
---|---|---|---|
MICM (MATERNALLY INHERITED CARDIOMYOPATHY) MUTATION DETECTION Test | 10,500.00 Rs | Cardiologist | Test Details |
MICROALBUMIN/ALBUMIN CREATININE RATIO URINE Test | 666.90 Rs | Nephrologist, Physician | Test Details |
MICROALBUMIN/ALBUMIN 24 HOUR URINE Test | 666.90 Rs | Physician, Nephrologist | Test Details |
MICROALBUMIN/ALBUMIN 1ST MORNING / RANDOM URINE Test | 666.90 Rs | Physician, Nephrologist | Test Details |
MICROARRAY GENE CHIP SCANNING Test | 1,170.00 Rs | NULL | Test Details |
MICROFILARIA DETECTION Test | 234.00 Rs | Physician | Test Details |
MICRONUTRIENT DEFICIENCY SCREEN Test | 5,500.00 Rs | Pediatrician, Physician, Gynecologist | Test Details |
MICROSATELLITE INSTABILITY (MSI) PCR Test | 16,000.00 Rs | Oncologist | Test Details |
MINIMAL RESIDUAL DISEASE (MRD) ANALYSIS FOR B- ALL Test | 14,000.00 Rs | Oncologist | Test Details |
MINIMAL RESIDUAL DISEASE (MRD) ANALYSIS FOR T-ALL Test | 18,000.00 Rs | Hematologist, Oncologist | Test Details |
MINIMAL RESIDUAL DISEASE (MRD) MONITORING FOR B-CLL Test | 17,000.00 Rs | Hematologist, Oncologist | Test Details |
MINIMAL RESIDUAL DISEASE (MRD) MONITORING FOR MULTIPLE MYELOMA Test | 16,000.00 Rs | Oncologist | Test Details |
MITOCHONDRIAL ANTIBODY (AMA) IFA Test | 1,989.00 Rs | Gastroenterologist | Test Details |
MITOCHONDRIAL ANTIBODY (AMA) IFA IN DILUTIONS Test | 4,500.00 Rs | Gastroenterologist | Test Details |
MITOCHONDRIAL ENCEPHALOMYOPATHY LACTIC ACIDOSIS AND STROKE-LIKE EPISODES (MELAS) MUTATION DETECTION Test | 7,500.00 Rs | Neurologist | Test Details |
Total Result(s) : 6790