Test Name | Cost | Test type | View Details |
---|---|---|---|
SUFU Gene Basal cell nevus syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
PTCH2 Gene Basal cell nevus syndrome due to germline PTCH2 mutation NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
CDKN1C Gene Beckwith-Wiedemann syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
chr. 11p15 Gene Beckwith-Wiedemann syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
H19 Gene Beckwith-Wiedemann syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
KCNQ1OT1 Gene Beckwith-Wiedemann syndrome NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
BRAF Gene BRAF, selective sequencing of exon 15 NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
RINT1 Gene Breast cancer, RINT1 related NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
BARD1 Gene Breast cancer, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
PALB2 Gene Breast cancer, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
RECQL Gene Breast cancer, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
XRCC3 Gene Breast cancer, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
RAD51C Gene Breast-ovarian cancer NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
RAD51D Gene Breast-ovarian cancer, familial, susceptibility to, type 4 NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
CALR Gene CALR, selective sequencing of exon 9 NGS Genetic DNA Test | 20,000.00 Rs | Oncologist | Test Details |
Total Result(s) : 6790