Test Name | Cost | Test type | View Details |
---|---|---|---|
OBSL1 Gene Three M syndrome type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
CCDC8 Gene Three M syndrome type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FAM58A Gene Toe syndactyly, telecanthus, and anogenital and renal malformations NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MSX1 Gene Tooth agenesis, selective type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
PAX9 Gene Tooth agenesis, selective type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
SALL1 Gene Townes-Brocks syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
GDF1 Gene Transposition of great arteries, dextro-looped 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
MED13L Gene Transposition of the great arteries, dextro-looped 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TCOF1 Gene Treacher Collins syndrome type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
POLR1D Gene Treacher Collins syndrome type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
POLR1C Gene Treacher Collins syndrome type 3 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGFR1 Gene Trigonocephaly type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
WNT7A Gene Ulna and fibula, absence of, with severe limb deficiency NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TBX3 Gene Ulnar-Mammary syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
LRIG2 Gene Urofacial syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790