Test Name | Cost | Test type | View Details |
---|---|---|---|
ATP1A2 Gene Alternating hemiplegia of childhood type 1 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
ATP1A3 Gene Alternating hemiplegia of childhood type 2 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
APP Gene Alzheimer disease type 1 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
NOS3 Gene Alzheimer disease type 1 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
ADAM10 Gene Alzheimer disease type 18, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
APOE Gene Alzheimer disease type 2 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
PSEN1 Gene Alzheimer disease type 3 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
PSEN2 Gene Alzheimer disease type 4 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
SORL1 Gene Alzheimers disease, early onset, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
RTN3 Gene Alzheimers disease, RTN3 related NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
ST3GAL5 Gene Amish infantile epilepsy syndrome NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
TTR Gene Amyloidosis NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
GSN Gene Amyloidosis, finnish type NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHGB Gene Amyotrophic lateral sclerosis risk factor NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
SOD1 Gene Amyotrophic lateral sclerosis type 1 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
Total Result(s) : 6790