Test Name | Cost | Test type | View Details |
---|---|---|---|
ADAM9 Gene Cone-rod dystrophy type 9 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
C21orf2 Gene Cone-rod dystrophy, C21orf2 related NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CACNA1F Gene Cone-rod dystrophy, X-linked type 3 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
TGFBI Gene Corneal dystrophy, epithelial basement membrane NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
VSX1 Gene Corneal dystrophy, posterior polymorphous, type 1 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
SLC4A11 Gene Corneal endothelial dystrophy type 2 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
NLRP1 Gene Corneal intraepithelial dyskeratosis and ectodermal dysplasia NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
PXDN Gene Corneal opacification and other ocular anomalies NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
EFEMP1 Gene Doyne honeycob retinal dystrophy NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CHN1 Gene Duane Retraction syndrome NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
SALL4 Gene Duane Retraction syndrome NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
ADAR Gene Dyschromatosis symmetrica hereditaria NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
COL15A1 Gene Early onset glaucoma, phenotype modifier of, COL15A1 related NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
ADAMTSL4 Gene Ectopia lentis et pupillae NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
FBN1 Gene Ectopia lentis, familial NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
Total Result(s) : 6790