Test Name | Cost | Test type | View Details |
---|---|---|---|
SORD Gene Cataract, congenital NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
SIL1 Gene Cataract, congenital, associated with Marinesco-Sjogren Syndrome NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
LIM2 Gene Cataract, cortical pulverulent, late-onset NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
HSF4 Gene Cataract, lamellar NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CRYAB Gene Cataract, posterior polar type 2 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
MAF Gene Cataract, pulverulent or cerulean, with or without microcornea NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
NHS Gene Cataract, X-linked NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
GJA8 Gene Cataract-microcornea syndrome NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
IARS2 Gene Cataracts, growth hormone deficiency, sensory neuropathy, sensorineural hearing loss, and skeletal dysplasia NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
ACO2 Gene Cerebellar-retinal degeneration, infantile NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
PRPH2 Gene Choroidal dystrophy, central areolar type 2 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CTC1 Gene Coat plus syndrome NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
PAX6 Gene Coloboma of optic nerve NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
PAX6 Gene Coloboma, ocular, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
YAP1 Gene Coloboma, ocular, with or without hearing impairment, cleft lip/palate, and/or mental retardation NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
Total Result(s) : 6790