Test Name | Cost | Test type | View Details |
---|---|---|---|
YEAST (CANDIDA SPECIES) SUSCEPTIBILITY TESTING Test | 1,357.20 Rs | Physician | Test Details |
YEAST (CANDIDA SPECIES) IDENTIFICATION Test | 1,357.20 Rs | Physician | Test Details |
YERSINIA ENTEROCOLITICA ANTIGEN Test | 1,848.60 Rs | Physician | Test Details |
ZINC 24 HOUR URINE Test | 2,106.00 Rs | Physician | Test Details |
ZINC RANDOM URINE Test | 2,106.00 Rs | Physician | Test Details |
ZINC SERUM / PLASMA Test | 2,106.00 Rs | Physician | Test Details |
Z-N STAIN ZIEHL NEELSEN STAIN Test | 351.00 Rs | Physician | Test Details |
Ophthalmology Eyes Vision Panel NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CNGA3 Gene Achromatopsia type 2 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CNGB3 Gene Achromatopsia type 3 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
GNAT2 Gene Achromatopsia type 4 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
PDE6H Gene Achromatopsia type 6 NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
CACNA1F Gene Aland Island eye disease NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
GPR143 Gene Albinism, ocular type I, Nettleship-Falls type NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
SLC24A5 Gene Albinism, oculocutaneous nonsyndromic NGS Genetic DNA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
Total Result(s) : 6790