Test Name | Cost | Test type | View Details |
---|---|---|---|
GLUCOSE TOLERANCE TEST (GTT) PREGNANCY 75g GLUCOSE Test | 315.90 Rs | Endocrinologist, Gynecologist | Test Details |
GLUCOSE TOLERANCE TEST ORAL (OGTT) Test | 175.50 Rs | Endocrinologist, Physician | Test Details |
GM1 GANGLIOSIDOSIS QUANTITATIVE BLOOD Test | 1,989.00 Rs | Pediatrician | Test Details |
GM2 GANGLIOSIDOSIS QUANTITATIVE BLOOD TAY SACHS & SANDHOFF DISEASE Test | 3,500.00 Rs | Pediatrician | Test Details |
GOODPASTURE'S SYNDROME PANEL Test | 4,500.00 Rs | Nephrologist, Chest Physician | Test Details |
GRAM STAIN Test | 409.50 Rs | Physician | Test Details |
GRAM STAIN FOR BACTERIAL VAGINOSIS (BV) VAGINAL Test | 468.00 Rs | Gynecologist | Test Details |
GROUP A STREPTOCOCCAL ANTIGEN Test | 1,602.90 Rs | Physician | Test Details |
GROWTH DISORDER PANEL Test | 11,000.00 Rs | Endocrinologist | Test Details |
GROWTH HORMONE ANTIBODY Test | 20,000.00 Rs | Endocrinologist | Test Details |
GROWTH HORMONE RELEASING HORMONE GHRH Test | 35,000.00 Rs | Endocrinologist | Test Details |
GROWTH HORMONE STIMULATION TEST Test | 4,500.00 Rs | Endocrinologist | Test Details |
GROWTH HORMONE SUPPRESSION BY GLUCOSE Test | 3,500.00 Rs | Endocrinologist | Test Details |
GROWTH HORMONE GH Test | 877.50 Rs | Endocrinologist | Test Details |
H1N1 (SWINE FLU) QUALITATIVE REAL TIME PCR Test | 5,265.00 Rs | Physician | Test Details |
Total Result(s) : 6790