Test Name | Cost | Test type | View Details |
---|---|---|---|
TGFB2 Gene Loeys-Dietz syndrome type 4 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
RNF213 Gene Moyamoya disease type 2, susceptibility to NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
GUCY1A3 Gene Moyamoya type 6 with achalasia NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
LPIN1 Gene Myoglobinuria acute recurrent NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ISCU Gene Myopathy with lactic acidosis hereditary NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SLC6A2 Gene Orthostatic intolerance NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
RASA1 Gene Parkes Weber syndrome NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
SERPINE1 Gene Plasminogen activator inhibitor type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
ADA2 Gene Polyarteritis nodosa, childhood-onset NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PROC Gene Protein C Deficiency, AD NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
PROS1 Gene Protein S Deficiency, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
KLHL3 Gene Pseudohypoaldosteronism type 2D NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
CUL3 Gene Pseudohypoaldosteronism type 2E NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
BMPR2 Gene Pulmonary hypertension, primary type NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
BMPR2 Gene Pulmonary venoocclusive disease type 1 NGS Genetic DNA Test | 20,000.00 Rs | General Physician | Test Details |
Total Result(s) : 6790