Test Name | Cost | Test type | View Details |
---|---|---|---|
MAFB Gene Multicentric carpotarsal osteolysis syndrome NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
MMP2 Gene Multicentric osteolysis, nodulosis, and arthropathy NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
CHRNA1 Gene Multiple pterygium syndrome lethal type NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
CHRND Gene Multiple pterygium syndrome lethal type NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
IFNGR1 Gene Mycobacterial infection, atypical, familial disseminated NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
KRT14 Gene Naegeli-Franceschetti-Jadassohn syndrome NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
LMX1B Gene Nail-Patella syndrome NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
SLC9A3R1 Gene Nephrolithiasis/osteoporosis, hypophosphatemic, type 2 NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
SPINK5 Gene Netherton syndrome NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
NF1 Gene Neurofibromatosis type 1 NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
SPRED1 Gene Neurofibromatosis type 1 -like syndrome NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
NF2 Gene Neurofibromatosis type 2 NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
GFI1 Gene Neutropenia, nonimmune chronic idiopathic, of adults NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
GFI1 Gene Neutropenia, severe congenital type 2, autosomal dominant NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
G6PC3 Gene Neutropenia, severe congenital type 4, autosomal recessive NGS Genetic DNA Test | 20,000.00 Rs | Dermatologist | Test Details |
Total Result(s) : 6790