Test Name | Cost | Test type | View Details |
---|---|---|---|
POMT2 Gene Muscular dystrophy-dystroglycanopathy (limb-girdle), type C2 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
POMGNT1 Gene Muscular dystrophy-dystroglycanopathy (limb-girdle), type C3 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
DAG1 Gene Muscular dystrophy-dystroglycanopathy (limb-girdle), type C9 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CAPN1 Gene Muscular-skeletal disorder, CAPN1 related NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
GFPT1 Gene Myasthenia congenital with tubular aggregates 1 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
MUSK Gene Myasthenic syndrome associated with acetylcholine receptor deficiency NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
SCN4A Gene Myasthenic syndrome due to mutation in SCN4A NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
AGRN Gene Myasthenic syndrome, congenital NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHAT Gene Myasthenic syndrome, congenital NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHRNB1 Gene Myasthenic syndrome, congenital NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHRNE Gene Myasthenic syndrome, congenital NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHRNA1 Gene Myasthenic syndrome, congenital, fast channel NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
CHRNA1 Gene Myasthenic syndrome, congenital, slow-channel NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
DOK7 Gene Myasthenic syndrome, congenital, type 10 NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
RAPSN Gene Myasthenic syndrome, congenital, type 11, associated with acetylcholine receptor deficiency NGS Genetic DNA Test | 20,000.00 Rs | Neurologist | Test Details |
Total Result(s) : 6790