Test Name | Cost | Test type | View Details |
---|---|---|---|
Nx GEN SEQUENCING: MEGALOENCEPHALIC LEUKOENCEPHALOPATHY WITH SUBCORTICAL CYSTS Test | 23,400.00 Rs | Neurologist | Test Details |
Nx GEN SEQUENCING: MICROPHTHALMIA / ANOPHTHALMIA / COLOBOMA SPECTRUM Test | 28,665.00 Rs | Ophthalmologist | Test Details |
Nx GEN SEQUENCING: OPHTHALMOPLEGIA Test | 28,665.00 Rs | Ophthalmologist | Test Details |
Nx GEN SEQUENCING: OPTIC ATROPHY Test | 28,665.00 Rs | Ophthalmologist | Test Details |
Nx GEN SEQUENCING: RETINITIS PIGMENTOSA Test | 20,000.00 Rs | Ophthalmologist | Test Details |
Nx GEN SEQUENCING: USHER SYNDROME Test | 28,665.00 Rs | Ophthalmologist, ENT Specialist | Test Details |
Nx Gen Sequencing:Tuberous sclerosis complex Test | 27,495.00 Rs | Neurologist | Test Details |
NGS GEN WHOLE EXOME SEQUENCING TRIO Test | 72,000.00 Rs | Genetician | Test Details |
OBESITY PANEL Test | 6,500.00 Rs | Physician | Test Details |
OLIGOCLONAL BANDS IgG CSF Test | 6,000.00 Rs | Neurologist | Test Details |
OLIGOCLONAL BANDS IgG CSF & SERUM Test | 7,000.00 Rs | Neurologist | Test Details |
ONCOGENIC E6/E7 mRNA Test | 3,510.00 Rs | Gynecologist, Oncologist | Test Details |
ONCOMINE ACUTE MYELOID LEUKAEMIA (AML) PANEL Test | 40,950.00 Rs | Hematologist, Oncologist | Test Details |
ONCOMINE CHRONIC MYELOID LEUKAEMIA (CML) PANEL Test | 40,950.00 Rs | Hematologist, Oncologist | Test Details |
ONCOMINE CHRONIC MYELOMONOCYTIC LEUKEMIA (CMML) PANEL Test | 40,950.00 Rs | Hematologist, Oncologist | Test Details |
Total Result(s) : 6790