Test Name | Cost | Test type | View Details |
---|---|---|---|
IMMUNOPHENOTYPING BY FLOW CYTOMETRY: OBSTETRIC PANEL Test | 7,500.00 Rs | Gynecologist | Test Details |
IMMUNOSUPPRESSANT DRUG PROFILE 1 Test | 11,000.00 Rs | Gastroenterologist, Nephrologist | Test Details |
IMMUNOSUPPRESSANT DRUG PROFILE 2 Test | 9,500.00 Rs | Gastroenterologist, Nephrologist | Test Details |
IMMUNOSUPPRESSANT DRUG PROFILE 3 Test | 8,000.00 Rs | Gastroenterologist, Nephrologist | Test Details |
IMMUNOSUPPRESSANT DRUG PROFILE 4 Test | 11,000.00 Rs | Gastroenterologist, Nephrologist | Test Details |
IMMUNOTYPING SERUM Test | 8,500.00 Rs | Oncologist | Test Details |
IMUNOHISTOCHEMISTRY MICROSATELLITE INSTABILITY PANEL Test | 10,000.00 Rs | Oncologist, Pathologist | Test Details |
IMUNOHISTOCHEMISTRY NAPSIN-A Test | 3,500.00 Rs | Oncologist, Pathologist | Test Details |
INDIA INK PREPARATION CSF Test | 374.40 Rs | Neurologist | Test Details |
INDIA INK PREPARATION FLUID Test | 374.40 Rs | Physician | Test Details |
INFERTILITY COMPREHENSIVE PANEL FEMALES Test | 3,500.00 Rs | Gynecologist, Endocrinologist | Test Details |
INFERTILITY PANEL MALES Test | 1,521.00 Rs | Gynecologist, Endocrinologist | Test Details |
INFERTILITY SCREENING PANEL FEMALES Test | 3,000.00 Rs | Gynecologist, Endocrinologist | Test Details |
INFLIXIMAB ANTIBODY Test | 32,000.00 Rs | Gastroenterologist | Test Details |
INFLIXIMAB ANTI-TNF BLOCKER Test | 32,000.00 Rs | Gastroenterologist, Rheumatologist | Test Details |
Total Result(s) : 6790