Test Name | Cost | Test type | View Details |
---|---|---|---|
HYPERTENSION PANEL Test | 1,755.00 Rs | Physician, Cardiologist | Test Details |
HYPERTHYROID / GRAVES' DISEASE PANEL Test | 6,000.00 Rs | Endocrinologist, Physician | Test Details |
HYPOGONADISM PANEL FEMALES Test | 5,000.00 Rs | Endocrinologist, Gynecologist | Test Details |
HYPOGONADISM PANEL MALES Test | 5,000.00 Rs | Endocrinologist | Test Details |
HYPOTHYROIDISM / HASHIMOTO'S DISEASE PANEL Test | 1,521.00 Rs | Endocrinologist, Physician | Test Details |
IBD (INFLAMMATORY BOWEL DISEASE) SCREENING PANEL Test | 5,500.00 Rs | Gastroenterologist | Test Details |
IgA SUBCLASSES Test | 15,000.00 Rs | Nephrologist | Test Details |
IGF - I & GROWTH HORMONE PANEL Test | 6,500.00 Rs | Endocrinologist | Test Details |
IGF - I SOMATOMEDIN - C Test | 5,500.00 Rs | Endocrinologist | Test Details |
IGF BINDING PROTEIN - 2 IGFBP - 2 Test | 15,000.00 Rs | Endocrinologist, Oncologist | Test Details |
IGF BINDING PROTEIN - 3 IGFBP - 3 Test | 5,500.00 Rs | Endocrinologist | Test Details |
IGF BINDING PROTEIN-1 IGFBP-1 Test | 12,000.00 Rs | Endocrinologist | Test Details |
IgVH HYPERMUTATION ANALYSIS CONFIRMATORY Test | 25,000.00 Rs | Hematologist, Oncologist | Test Details |
IgVH MUTATION DETECTION SCREENING Test | 10,000.00 Rs | Hematologist, Oncologist | Test Details |
IMATINIB RESISTANCE MUTATION ANALYSIS IRMA Test | 10,500.00 Rs | Oncologist | Test Details |
Total Result(s) : 6790