Test Name | Cost | Test type | View Details |
---|---|---|---|
MSX2 Gene Parietal foramina type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
LBR Gene Pelger-Huet anomaly NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
LAMC1 Gene Pelvic organ prolapse, LAMC1 related NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
DIS3L2 Gene Perlman Syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGFR1 Gene Pfeiffer syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
FGFR2 Gene Pfeiffer syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
chr. 22q13.3 Gene Phelan-McDermid syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
NRXN1 Gene Pitt-Hopkins syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TCF4 Gene Pitt-Hopkins syndrome NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
POU1F1 Gene Pituitary hormone deficiency type 1 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
PROP1 Gene Pituitary hormone deficiency type 2 NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
COL2A1 Gene Platyspondylic skeletal dysplasia, Torrance type NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
STRADA Gene Polyhydramnios, megalencephaly, and symptomatic epilepsy NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
TUBB2B Gene Polymicrogyria asymmetric NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
ADGRG1 Gene Polymicrogyria bilateral frontoparietal NGS Genetic DNA Test | 20,000.00 Rs | Pediatrics | Test Details |
Total Result(s) : 6790