Test Name | Cost | Test type | View Details |
---|---|---|---|
CANCER TARGETED GENE PANEL: GASTROINTESTINAL STROMAL TUMOR (GIST) Test | 27,000.00 Rs | Oncologist | Test Details |
CANCER TARGETED GENE PANEL: LUNG Test | 27,000.00 Rs | Oncologist | Test Details |
CANDIDA ALBICANS DETECTION PCR Test | 7,020.00 Rs | Physician | Test Details |
CANDIDA MANNAN ANTIGEN SERUM Test | 7,500.00 Rs | Physician, Oncologist | Test Details |
CANNABINOIDS (Delta-9-THC Metabolites) / MARIJUANA SCREEN URINE Test | 795.60 Rs | Psychiatrist | Test Details |
CANNABINOIDS (Delta-9-THC Metabolites) / MARIJUANA CONFIRMATION URINE Test | 50,000.00 Rs | Psychiatrist | Test Details |
CARBAMAZEPINE Test | 936.00 Rs | Neurologist | Test Details |
CARBAMAZEPINE FREE Test | 10,000.00 Rs | Neurologist | Test Details |
CARCINOID TUMOR PANEL Test | 13,000.00 Rs | Endocrinologist | Test Details |
CARDIAC / MYOCARDIAL INFARCTION PANEL Test | 4,500.00 Rs | Cardiologist, Physician | Test Details |
CARDIOLIPIN ANTIBODIES PANEL IgG IgA & IgM Test | 4,000.00 Rs | Gynecologist, Physician | Test Details |
CARDIOLIPIN ANTIBODY IgA Test | 959.40 Rs | Gynecologist, Physician | Test Details |
CARDIOLIPIN ANTIBODY IgG Test | 959.40 Rs | Gynecologist, Physician | Test Details |
CARDIOLIPIN ANTIBODY IgM Test | 959.40 Rs | Gynecologist, Physician | Test Details |
CARDIOMETABOLIC SYNDROME PANEL Test | 4,500.00 Rs | Physician | Test Details |
Total Result(s) : 6790