Test Name | Cost | Test type | View Details |
---|---|---|---|
PNEUMOSLIDE IgM IFA Test | 5,500.00 Rs | Physician, Chest Physician | Test Details |
POLARIZING MICROSCOPY BODY FLUIDS Test | 351.00 Rs | Rheumatologist | Test Details |
POMPE DISEASE QUANTITATIVE BLOOD Test | 4,000.00 Rs | Pediatrician | Test Details |
PORPHOBILINOGEN (PBG) QUALITATIVE URINE Test | 5,000.00 Rs | Physician | Test Details |
PORPHOBILINOGEN (PBG) QUANTITATIVE 24 HOUR URINE Test | 5,000.00 Rs | Physician | Test Details |
PORPHYRINS TOTAL QUALITATIVE RANDOM URINE Test | 6,500.00 Rs | Physician | Test Details |
PORPHYRINS TOTAL QUANTITATIVE 24- HOUR URINE Test | 6,500.00 Rs | Physician | Test Details |
POTASSIUM 24 HOUR URINE Test | 269.10 Rs | Physician | Test Details |
POTASSIUM FLUID Test | 269.10 Rs | Physician | Test Details |
POTASSIUM RANDOM URINE Test | 269.10 Rs | Physician | Test Details |
POTASSIUM SERUM Test | 198.90 Rs | Physician | Test Details |
PRADER-WILLI SYNDROME MUTATION DETECTION METHYLATION SPECIFIC PCR Test | 11,000.00 Rs | Pediatrician | Test Details |
PREALBUMIN Test | 12,000.00 Rs | Physician | Test Details |
PRE-ECLAMPSIA PREDICTOR (sFLT-1:PIGF RATIO) PANEL Test | 4,500.00 Rs | Gynecologist | Test Details |
PRE-ECLAMPSIA SCREENING PANEL Test | 4,500.00 Rs | Gynecologist | Test Details |
Total Result(s) : 6790